|
|
 |
|
Est. 1982 |
Members
|
Fire-EMS Personnel
| Name | Title | Unit Number | Certifications |
| Larry Strader | Chief | 3601 | Firefighter/EMT |
| James Satterfield | Assistant Chief | 3602 | Firefighter/EMT-I |
| Stephen Barts | Captain | 3603 | Firefighter/EMT |
| Taylor Alvis | Captain | 3604 | EMT-E |
| Matthew Wade | Lieutenant | 3605 | Firefighter/EMT |
| VACANT | Lieutenant | 3606 | |
| Wayne Howerton | Life Member | 3607 | Driver |
| Tommy Alverson | Safety Officer | 3608 | Firefighter/EMT |
| Peter Alongi | Engineer | 3609 | Driver |
| Keith Carroll | Life Member - Inactive | 3610 | Firefighter/EMT-P |
| Charlie Shealy | Active Member | 3611 | Firefighter/EMT |
| Cynthia Newby | Active Member | 3612 | EMT |
| Billy Milam | Life Member | 3613 | Firefighter/EMT |
| Joe Adkins | Active Member | 3614 | EMT |
| Reserved | | 3615 | |
| Billy Powell | Life Member - Inactive | 3616 | Firefighter/EMT |
| Lawrence Eldridge | Life Member - Inactive | 3617 | Firefighter/EMT-I |
| Reserved | | 3618 | |
| Reserved | | 3619 | |
| Dawnyel Shelton | Active Member | 3620 | EMT |
| Brandon Barts | Probationary Member | 3621 | Recruit |
| Charles Barker | Associate Member | 3622 | Firefighter/EMT-I |
| Reserved | | 3623 | |
| Kathy Parrett | Probationary Member | 3624 | Recruit/EMT |
| Jennifer Boswell | Probationary Member | 3625 | Recruit |
| Brittany Burns | Probationary Member | 3626 | Recruit/EMT |
| Reserved | | 3627 | |
| Linette Alvis | Probationary Member | 3628 | Recruit |
| Steve Rouse | Active Member | 3629 | Firefighter/EMT |
| John Alvis | Probationary Member | 3630 | Recruit |
| Ben Howerton | Active Member | 3631 | EMT |
| Patrick Willhite | Probationary Member | 3632 | Recruit |
| Tony Rouse | Active Member | 3633 | EMT |
| VACANT | | 3634 | |
| VACANT | | 3635 | |
| Michelle Dodson | Probationary Member | 3636 | Recruit/EMT |
| David Barbour | Probationary Member | 3637 | Recruit/EMT |
| VACANT | | 3638 | |
| VACANT | | 3639 | |
| VACANT | | 3640 | |
| Tim Alderson | Associate Member | 3641 | EMT |
| Chad Parrett | Active Member | 3642 | Firefighter/EMT |
| VACANT | | 3643 | |
| VACANT | | 3644 | |
| Christopher Boyd | Active Member | 3645 | EMT |
| Charlie Ryan | Active Member | 3646 | Firefighter/EMT |
| Walter Henderson | Associate Member | 3647 | Firefighter/EMT-E |
| VACANT | | 3648 | |
| VACANT | | 3649 | |
| Bryan Alderson | Active Member | 3650 | Firefighter/EMT |
| VACANT | | 3651 | |
| Kimberly Jones | Probationary Member | 3652 | Recruit/EMT |
| Reserved | | 3653 | |
| VACANT | | 3654 | |
| Brad Alderson | Associate Member | 3655 | Firefighter |
| Nick Samuels | Associate Member | 3656 | Firefighter |
| Zachary Turner | Inactive Member | 3657 | Firefighter |
| VACANT | | 3658 | |
| Reserved | | 3659 | |
| Nancy Oakley | Active Member | 3660 | EMT-E |
| VACANT | | 3661 | |
| VACANT | | 3662 | |
| VACANT | | 3663 | |
| VACANT | | 3664 | |
| Justin Williams | Active Member | 3665 | Firefighter/EMT |
| VACANT | | 3666 | |
| Benny Church | Active Member | 3667 | Driver |
|
| Proudly Serving the counties of Pittslyvania and
Halifax since 1982. |
|
|