|
|
 |
|
Est. 1982 |
Members
|
Fire-EMS Personnel
| Name | Title | Unit Number | Certifications |
| Larry Strader | Chief | 3601 | Firefighter/EMT |
| James Satterfield | Assistant Chief | 3602 | Firefighter/EMT-I |
| Stephen Barts | Captain | 3603 | Firefighter/EMT |
| Ben Howerton | Captain | 3604 | Firefighter/EMT |
| Matthew Wade | Lieutenant | 3605 | Firefighter/EMT |
| Michelle Dodson | Lieutenant | 3606 | EMT |
| Wayne Howerton | Life Member | 3607 | Driver |
| Tommy Alverson | Safety Officer | 3608 | Firefighter/EMT |
| Peter Alongi | Engineer | 3609 | Driver |
| Keith Carroll | Life Member - Inactive | 3610 | Firefighter/EMT-P |
| Charlie Shealy | Active Member | 3611 | Firefighter/EMT |
| VACANT | | 3612 | |
| Billy Milam | Life Member | 3613 | Firefighter/EMT |
| VACANT | | 3614 | |
| Reserved | | 3615 | |
| Billy Powell | Life Member - Inactive | 3616 | Firefighter/EMT |
| Lawrence Eldridge | Life Member - Inactive | 3617 | Firefighter/EMT-I |
| Reserved | | 3618 | |
| Taylor Alvis | Active Member | 3619 | Firefighter/EMT |
| VACANT | | 3620 | |
| Brandon Barts | Probationary Member | 3621 | Recruit-Driver |
| Scott Cowan | President | 3622 | Driver |
| Reserved | | 3623 | |
| VACANT | | 3624 | |
| Jennifer Boswell | Probationary Member | 3625 | Recruit-EMT |
| Brittany Burns | Probationary Member | 3626 | Recruit-EMT |
| Reserved | | 3627 | |
| Linette Alvis | Probationary Member | 3628 | Recruit-Driver |
| Steve Rouse | Active Member | 3629 | Firefighter/EMT |
| John Alvis | Probationary Member | 3630 | Recruit-Firefighter/EMT |
| Reserved | | 3631 | |
| VACANT | | 3632 | |
| Tony Rouse | Active Member | 3633 | EMT |
| Nick Rouse | Juniour Member | 3634 | Jr. Recruit |
| Stephanie Barts | Probationary Member | 3635 | Recruit |
| VACANT | | 3636 | |
| VACANT | | 3637 | |
| VACANT | | 3638 | |
| VACANT | | 3639 | |
| VACANT | | 3640 | |
| Tim Alderson | Active Member | 3641 | EMT |
| VACANT | | 3642 | |
| VACANT | | 3643 | |
| VACANT | | 3644 | |
| Christopher Boyd | Active Member | 3645 | Firefighter/EMT |
| Charlie Ryan | Active Member | 3646 | Firefighter/EMT |
| Walter Henderson | Associate Member | 3647 | Firefighter/EMT-E |
| VACANT | | 3648 | |
| VACANT | | 3649 | |
| Bryan Alderson | Active Member | 3650 | Firefighter/EMT |
| VACANT | | 3651 | |
| VACANT | | 3652 | |
| Reserved | | 3653 | |
| VACANT | | 3654 | |
| VACANT | | 3655 | |
| VACANT | | 3656 | |
| VACANT | | 3657 | |
| VACANT | | 3658 | |
| Reserved | | 3659 | |
| Nancy Oakley | Active Member | 3660 | EMT-E |
| VACANT | | 3661 | |
| VACANT | | 3662 | |
| VACANT | | 3663 | |
| VACANT | | 3664 | |
| Justin Williams | Inactive Member | 3665 | Firefighter/EMT |
| VACANT | | 3666 | |
| Benny Church | Active Member | 3667 | Driver |
|
| Proudly Serving the counties of Pittslyvania and
Halifax since 1982. |
|
|